AA #1 & Nova Tech #3
AA / Nova Tech
| Location | Halifax Centennial Pool | |
|---|---|---|
| Start date | Jan 24, 2026 8:00 AM | |
| End date | Jan 25, 2026 8:00 PM | |
| Declaration open | Dec 18, 2025 9:20 AM | |
| Declaration deadline | Jan 11, 2026 11:59 AM | |
| Job sign up open | Dec 18, 2025 9:24 AM | |
| Job sign up deadline | Jan 25, 2026 9:25 PM | |
| Eligibility | Senior Program Junior Program Trojan Academy | |
| Attachments | ||
SHORT COURSE
AA AGD Meet $8.00/event, maximum of six (6) individual entries.
Nova Tech #3 Meet $25 per swimmer, maximum of four (4) individual entries.