AAA #2
AAA
| Results | ||
| Location | Dalplex | |
|---|---|---|
| Start date | Feb 21, 2026 8:00 AM | |
| End date | Feb 21, 2026 8:00 PM | |
| Declaration open | Dec 18, 2025 12:42 PM | |
| Declaration deadline | Feb 8, 2026 11:59 PM | |
| Job sign up open | Dec 18, 2025 12:42 PM | |
| Job sign up deadline | Feb 21, 2026 11:59 PM | |
| Eligibility | Senior Program Junior Program | |
| Attachments | ||
@ the start of session 2
4x100 Mixed MR
A
- BK - Avery Stade
- BR - Hansen Chen
- FL - Philippa Stiles
- FR - Clark Barnett
B
- BK - Hayden Doucet
- BR - Anna Rivers-Bowerman
- FL - Hannah Orr
- FR - Sage Black
C
- BK - Orli Sutherland
- BR - Kieran Morrison
- FL - Emile Neault
- FR - Hannah Laycock
Declarations
Jobs
-
Senior Official AvailableSat 9:00 AM Sat 3:00 PM
-
Timer AvailableSat 9:00 AM Sat 3:00 PM